Yale Department of Internal Medicine clinicians, researchers, educators, staff, and trainees received nearly $10 million in grants from January 1, 2026, to March 31, 2026, to support research.
Grants Awarded to the Department of Internal Medicine (January - March 2026)
New Grants and Awards
| Prime PI | Sponsor Name | Prime Project Title | Project Start Date | Project End Date | Total Sponsor Proj NOA Budget |
|---|---|---|---|---|---|
| Allore, Heather G | National Institute on Aging/NIH/DHHS | Interdisciplinary Infrastructure for Aging Research: Establishing the Lucidity in Alzheimer's Disease (LEAD) Network | 09/15/2025 | 09/14/2026 | $20,403 |
| Allore, Heather G | National Institute on Aging/NIH/DHHS | NIA AD/ADRD Health Care Systems Research Collaboratory | 09/01/2025 | 08/31/2026 | $327,796 |
| Altice, Frederick | Fogarty International Center/NIH/DHHS | Same-Day Antiretroviral Therapy as a Behavioral Design Intervention to Reduce Stigma in Key Affected Populations | 04/01/2026 | 03/31/2029 | $161,039 |
| Basu Thakur, Papia | American Heart Association | Pre-capillary Endothelial Cell Dynamics in Reversal of Pulmonary Vascular Remodeling | 01/01/2026 | 12/31/2027 | $156,172 |
| Britto-Leon, Clemente J | Cystic Fibrosis Foundation (CFF) | Sex Differences and Transcriptional Reprogramming by CFTR Modulators in Cystic Fibrosis | 02/01/2026 | 01/31/2027 | $9,998 |
| Chamie, Daniel | Gentuity LLC | Gentuity Angio OCT Co Registration #4 | 12/01/2025 | 11/30/2030 | $5,325 |
| Collado-Pérez, Roberto | American Heart Association | Smooth Muscle CD36 Potentially Mediates Vascular-metabolic Crosstalk | 01/01/2026 | 12/31/2027 | $156,172 |
| Edelman, E. Jennifer | National Institute on Drug Abuse/NIH/DHHS | PeRsOnlized MethadOne TrEatment (PROMOTE) by implementing shared decision making | 09/30/2025 | 08/31/2026 | $24,271 |
| Farhadian, Shelli F | National Institute of Mental Health/NIH/DHHS | Decoding Epigenetic Scars of Smoldering Neuroinflammation and CNS Complications In People With HIV | 03/01/2025 | 05/31/2026 | $581,225 |
| Fooladi, Saba | American Heart Association | Universal iPSC-CAR-NK Cells for Treatment of Fibrotic Heart Disease | 01/01/2026 | 12/31/2027 | $70,676 |
| Goldman-Israelow, Benjamin | Merck | Immunoadjuvanting saRNA Vaccines | 02/10/2026 | 02/09/2029 | $414,768 |
| Jonas, Elizabeth A | Eunice Kennedy Shriver National Institute of Child Health & Human Development | ATF: Regional Specific Metabolism Regulates Specification of the Spemann Organizer | 07/01/2025 | 06/30/2026 | $263,422 |
| Khera, Rohan | BridgeBio Pharma, Inc. | Development of the CarDScan ATTR-CM Mobile Application | 12/01/2025 | 11/30/2026 | $875,366 |
| Khera, Rohan | BridgeBio Pharma, Inc. | ASCENT-ATTR: AI Screening and Clinician Experience with Novel Tools for ATTR Cardiomyopathy | 02/17/2026 | 02/16/2028 | $399,301 |
| Koumpouras, Fotios | Lupus Therapeutics | 2026 LuCIN CT Network | 01/01/2026 | 12/31/2027 | $80,000 |
Kumar, Priti | Canadian Institutes of Health Research | ATF Proposal: Metformin and Broadly Neutralizing Antibodies to Accelerate HIV-1 Reservoir Decay During ART | 02/01/2025 | 01/31/2027 | $72,630 |
Lansky, Alexandra J | ReFlow Medical | Reflow Medical Endovascular Device Meta-Analysis | 12/04/2025 | 12/03/2030 | $36,685 |
Lansky, Alexandra J | Amplitude Vascular Systems, Inc. | POWER CAD I - AVS Pulse Intravascular Lithotripsy™ (Pulse IVL™) to Open Vessels with Calcific Walls and Enhance Vascular Compliance and Remodeling for Coronary Artery Disease - A First-in-Human (FIH) Study | 12/04/2025 | 12/03/2030 | $98,348 |
Lansky, Alexandra J | Merit Medical Systems, Inc. | Merit WRAP North America SOW | 01/20/2026 | 01/19/2031 | $508,041 |
Lansky, Alexandra J | EmStop, Inc. | Capture 2 Biostatistics | 02/09/2026 | 02/08/2031 | $228,419 |
McConnell, Matthew | American Liver Foundation | Platelet-Mediated Inflammation in Primary Biliary Cholangitis | 10/01/2025 | 09/30/2026 | $50,000 |
Miner, Brienne | National Institute on Aging/NIH/DHHS | ATF Proposal: Pepper OAIC Coordinating Center- Apprenticeship | 06/01/2025 | 05/31/2026 | $9,702 |
Nanna, Michael | Merck | Efficacy of PCSK9 Inhibitor Therapy Versus Statin Monotherapy in Patients with Elevated Lipoprotein(a): A Retrospective Cohort Investigation | 01/29/2026 | 01/28/2028 | $272,859 |
O'Brien, Brendan J | American Heart Association | Primary Cilia Are Dynamic Regulators of Smooth Muscle Phenotype and Aortic Aneurysm | 01/01/2026 | 12/31/2027 | $80,840 |
Parise, Helen | Merit Medical Systems, Inc. | Merit WRAP OUS Biostatistics | 12/01/2025 | 11/30/2030 | $127,420 |
Raduwan, Hamidah | National Institute of Allergy and Infectious Diseases/NIH/DHHS | A Viral Vector-Based Vaccine to Induce Humoral and Cellular Immune Protection Against Powassan Virus in a Tick Transmission Model | 09/23/2025 | 08/31/2026 | $94,897 |
Schwartz, Martin A | Leducq Foundation (formerly Fondation Leducq) | Arteriogenesis in Translation | 12/01/2025 | 12/31/2030 | $1,061,236 |
Shulman, Gerald I | Novo Nordisk Fonden | ATF: Development of Novel NMR And LC/MS/MS Methods to Assess In Vivo Metabolism | 09/18/2025 | 12/31/2030 | $935,472 |
Simons, Michael | Leducq Foundation (formerly Fondation Leducq) | Leducq ARTIST | 01/01/2026 | 12/31/2030 | $1,068,350 |
Simons, Michael | Coefficient Giving (formerly Open Philanthropy Project) | Inflammation and Injury | 01/01/2026 | 12/31/2026 | $100,000 |
Somlo, Stefan | Novartis Institute for Biomedical Research | Unraveling the Molecular Landscapes of ADPKD: Multiomics Analysis of a Pioneering Pkd1 Re-expression Model | 12/12/2025 | 12/11/2027 | $108,736 |
Strazzabosco, Mario | National Institute of Diabetes and Digestive and Kidney Diseases/NIH/DHHS | Pathogens-Induced Biliary Inflammation In the Pathogenesis of Sclerosing Cholangiopathies | 03/01/2026 | 01/31/2030 | $802,715 |
Vilarinho, Silvia | Mirum Pharmaceuticals Inc. | Investigate the Utility of Whole Genome Sequencing for Diagnosis and Management of Idiopathic Cholestasis in Adults | 12/09/2025 | 12/09/2026 | $65,481 |
Vinetz, Joseph M | National Institute of Allergy and Infectious Diseases/NIH/DHHS | Antibody Detection for Diagnosis of Acute Leptospirosis | 09/24/2025 | 08/31/2026 | $106,428 |
Wang, Andrew | The Brain Research Foundation | Understanding the Role of T-lymphocytes in the Brain in Health and Disease | 01/01/2026 | 12/31/2027 | $150,000 |
Xing, Qinzhe | American Heart Association | Endothelialized Vascular Conduit as Arteriovenous Grafts | 01/01/2026 | 12/31/2027 | $35,338 |
Zhang, Wei | American Heart Association | Enhancement of Graft Patency Via Photo-Induced VEGF-Mimetic Peptide and Luminal Coating of Circulating VEGFR2+ Monocytes | 01/01/2026 | 12/31/2027 | $159,160 |
The Department of Internal Medicine at Yale School of Medicine is among the nation's premier departments, bringing together an elite cadre of clinicians, investigators, educators, and staff in one of the world's top medical schools. To learn more, visit Internal Medicine.